ŽÔ–¼ | Žd—l | ”r‹C—Ê | ŽÔ—¼Œ^Ž® | ƒGƒ“ƒWƒ“ Œ^Ž® |
”NŽ® | ACDelco ƒoƒbƒeƒŠ[ |
|
ŠJŽn | I—¹ | ||||||
ƒtƒHƒ‹ƒNƒXƒ[ƒQƒ“ | @ | ||||||
ƒSƒ‹ƒt‡U | ƒVƒ“ƒNƒ | 1800 | E-19GXF | GX | 1989 | @ | ‚Q‚V|‚U‚R‚g |
ƒVƒ“ƒNƒ | 1800 | E-1G1PF | 1P | 1989 | 1989 | ||
ƒSƒ‹ƒt@‡U | ƒJƒuƒŠƒIƒŒ | 1800 | E-152HK | 2H | 1989 | @ | 27-63H |
ƒfƒB[ƒ[ƒ‹ | 1600 | ‚p-‚P‚X‚l‚d | ‚l‚d^‚l‚e | 1989 | @ | ||
CL¤CLI¤GLI | 1800 | ‚d-‚P‚X‚q‚u | ‚q‚u | 1988 | 1992 | ||
‚f‚si‚P‚U‚u | 1800 | E-19PL | PL | 1987 | 1991 | ||
‚f‚s‚h | 1800 | ‚d-‚P‚X‚q‚c | ‚q‚c | 1986 | 1987 | ||
CL¤CLI | 1800 | E-19GX | ‚f‚w | 1985 | 1987 | ||
GTI | 1800 | E-19HT | ‚g‚s | 1985 | 1985 | ||
ƒSƒ‹ƒt@‡V | 1.8 | 1800 | ‚f‚e-1‚i‚`‚f‚m | ‚`‚f‚m | 1998 | @ | 27-54H |
‚PD‚W‚s‚f‚s‚h | 1800 | ‚f‚e-1‚i‚`‚f‚t | ‚`‚f‚t | 1998 | @ | ||
Gli | 2000 | ‚d-1‚g‚`‚f‚f | ‚`‚f‚f | 1996 | @ | ||
ƒƒRƒ“ | 2000 | ‚d-1‚g‚`‚f‚f | ‚`‚f‚f | 1996 | @ | ||
GLiAƒƒSƒ“2.0 | 2000 | ‚d-1‚g‚`‚c‚x | ‚`‚c‚x | 1995 | 1996 | ||
CLiiATj | 1800 | ‚d-1‚g‚`‚c‚y | ‚`‚c‚y | 1994 | @ | ||
‚f‚s‚h | 2000 | ‚d-1‚g‚`‚a‚e | ‚`‚a‚e | 1994 | @ | ||
CLƒfƒB[ƒ[ƒ‹ | 1900 | ‚d-1‚g‚`‚`‚y | ‚`‚`‚y | 1994 | @ | @ | |
GLi2.0 | 2000 | ‚d-1‚g‚Q‚d | 2E | 1993 | 1995 | 27-54H | |
CLi1.8 | 1800 | ‚d-1‚g‚`‚a‚r | ‚`‚a‚r | 1993 | 1995 | ||
GLi2.0 | 2000 | ‚d-1‚g‚Q‚d | ‚Q‚d | 1992 | 1992 | 27-63H | |
CLi1.8 | 1800 | E-1HABS | ‚`‚a‚r | 1992 | 1992 | ||
‚u‚q‚U | 2800 | E-1HAAA | ‚`‚`‚` | 1992 | @ | 27-54H | |
ƒSƒ‹ƒt@IV |
‚d¤ƒƒSƒ“‚d | 1600 | ‚f‚g-1‚i‚a‚e‚n | ‚a‚e‚n | 2002 | @ | 20-60 |
GTI¤GTX | 1600 | ‚f‚g|1‚i‚`‚t‚l | ‚`‚t‚l | 2002 | @ | ||
CLI¤GLI¤ƒƒSƒ“GLI | 2000 | GH-1JAZJ | AZJ | 2002 | @ | ||
‚d¤ƒƒSƒ“‚d | 1600 | GF-1JAVU | AVU | 2001 | 2002 | ||
2.8 | 2800 | GF-1JAUEF | ‚`‚t‚d | 2000/07 | @ | ||
‚d¤ƒƒSƒ“‚d | 1600 | GF-1JAEH | ‚`‚d‚g | 1999 | 2001 | ||
‚f‚s‚h¤‚f‚s‚w | 1800 | ‚f‚e-1‚i‚`‚f‚t | ‚`‚f‚t | 1999 | 2002 | ||
2¤0 | 2000 | GF-1JAPK | ‚`‚o‚j | 1999/08 | @ | ||
2.3 | 2300 | ‚f‚e-1J‚`‚f‚y | ‚`‚f‚y | 1998/05 | @ | ||
ƒSƒ‹ƒt@ƒgƒD[ƒ‰ƒ“ | 2.0 | 2000 | GH-1TAXW | ‚`‚w‚v | 2004/02 | @ | 27-60P |
1.9ƒfƒB[ƒ[ƒ‹ | 1900 | @ | @ | 2004/02 | @ | 27-70P | |
‚PD‚U | 1600 | ‚f‚g-1T‚a‚`‚f | ‚a‚`‚f | 2004/02 | @ | 27-44 | |
ƒ|ƒ | ‚QƒhƒA¤4ƒhƒA | 1400 | ‚f‚g-‚X‚m‚a‚a‚x | ‚a‚a‚x | 2002 | @ | 20-60 |
1.6 | 1600 | ‚f‚e-‚U‚m‚`‚g‚v | ‚`‚g‚r | 2000/01 | @ | ||
1.6 | 1600 | ‚f‚e-‚U‚m‚`‚q‚b | ‚`‚q‚b | 2000/01 | @ | ||
GL | 1300 | ‚d-‚W‚O‚m‚y | ‚m‚y | 1990 | @ | 27-45H | |
ŽÔ@–¼ | Žd@—l | ”r‹C—Ê | ŽÔ—¼Œ^Ž® | ƒGƒ“ƒWƒ“ @Œ^Ž® |
”N@Ž® | AC Delco ƒoƒbƒeƒŠ[ |
|
ŠJŽn | I—¹ | ||||||
ƒ|ƒ | ‚PD‚U‚`‚s | 1600 | ‚d-‚U‚m‚`‚g‚r | ‚`‚g‚r | 1998 | 2000 | 20-60 |
@ | 1600 | ‚d-‚U‚m‚`‚g‚r | ‚`‚g‚r | 1996 | @ | 27-54H | |
@ | 1600 | ‚d-‚U‚m‚`‚d‚d | ‚`‚d‚d | 1996 | @ | ||
ƒpƒT[ƒg |
ƒpƒT[ƒgƒƒSƒ“ | 2000 | ‚f‚g-‚R‚a‚`‚y‚l | ‚`‚y‚l | 2002 | @ | 27-70P |
ƒpƒT[ƒgƒƒSƒ“ | 2000 | GF-3BAZM | ‚`‚y‚l | 2002 | @ | ||
V5¤ƒƒSƒ“V5 | 2300 | ‚f‚g-‚R‚a‚`‚y‚w | ‚`‚y‚w | 200,2 | @ | ||
V6¤ƒƒSƒ“V6 | 2800 | GH-3BAMX | ‚`‚l‚w | 2002 | @ | ||
W8¤ƒƒSƒ“W8(4ƒ‚[ƒVƒ‡ƒ“) | 4000 | GH-3BBDNF | ‚a‚c‚m | 2002 | @ | ||
V6¤ƒƒSƒ“V6(4ƒ‚[ƒVƒ‡ƒ“) | 2800 | GH-3BAMXF | ‚`‚l‚w | 2002 | @ | ||
V6¤ƒƒSƒ“V6(4ƒ‚[ƒVƒ‡ƒ“) | 2800 | GF-3BAMXF | ‚`‚l‚w | 2001 | 2002 | ||
V5¤ƒƒSƒ“V5 | 2300 | GF-3BAZX | AZX | 2001 | 2002 | ||
V6¤ƒƒSƒ“V6 | 2800 | ‚f‚e-‚R‚a‚`‚l‚w | ‚`‚l‚w | 2001 | 2002 | ||
2.3 | 2300 | @ | @ | 2000/11 | @ | 20-72 | |
2.0 | 2000 | @ | @ | 2000/01 | @ | ||
1.8T | 1800 | ‚f‚e-‚R‚a‚`‚o‚t | ‚`‚o‚t | 1999 | 2001 | 27-70P | |
V6ƒVƒ“ƒNƒ | 2800 | GF-3BAPRE | ‚`‚o‚q | 1999 | 2001 | ||
V6ƒVƒ“ƒNƒ | 2800 | E-3BACKF | ‚`‚b‚j | 1998 | 1999 | ||
V6 | 2800 | E-3BACKF | ‚`‚b‚j | 1998 | @ | 27-63H | |
‚PD‚W | 1800 | E-3BADR | ‚`‚c‚q | 1997 | @ | ||
1.8ƒ^[ƒ{ | 1800 | ‚d-‚R‚a‚`‚d‚a | ‚`‚d‚a | 1997 | @ | ||
@ | 2800 | E-31AAA | AAA | 1994 | @ | ||
ƒoƒŠƒAƒ“ƒgGL | 2000 | ‚d-‚R‚`‚`‚c‚x | ‚`‚c‚x | 1994 | @ | ||
ƒoƒŠƒAƒ“ƒgGL | 2000 | E-3A2E | 2E | 1994 | 1994 | ||
VR6¤ƒoƒŠƒAƒ“ƒgVR6 | 2800 | E-31AAA | AAA | 1993 | 1993 | ||
ƒoƒŠƒAƒ“ƒgV6 | 2800 | E-31AAA | AAA | 1993 | 1993 | ||
ƒoƒŠƒAƒ“ƒgGL¤GLI¤GT | 2000 | E-319A | 9A | 1990 | 1993 | ||
ƒ”ƒ@ƒiƒSƒ“ | GL | 2500 | ‚d-‚V‚O‚`‚b‚t | ‚`‚b‚t | 1994 | 1997 | 27-54H |
ƒ”ƒFƒ“ƒg | GLI | 2000 | ‚d-1‚g‚`‚b‚f | ‚`‚f‚f | 1996 | @ | 27-54H |
GLI | 2000 | ‚d-1‚g‚`‚f‚f | ‚`‚f‚f | 1995 | 1998 | ||
GLI | 2000 | ‚d-1‚g‚`‚c‚x | ‚`‚c‚x | 1994 | @ | ||
‚u‚q‚U | 2800 | ‚d-1‚g‚`‚`‚` | ‚`‚`‚` | 1994 | @ | ||
CLI | 1800 | ‚d-1‚g‚`‚c‚y | ‚`‚c‚y | 1994 | @ | ||
CLI | 1800 | ‚d-1‚g‚`‚a‚r | ‚`‚a‚r | 1993 | 1994 | ||
CLI | 1800 | ‚d-1‚g‚`‚a‚r | ‚`‚a‚r | 1992 | 1992 | 27-63H | |
GLI | 2000 | ‚d-1‚g‚Q‚d | ‚Q‚d | 1992 | 1994 | 27-54H | |
ƒWƒFƒbƒ^ | @ | 1800 | E-16RV | ‚q‚u | 1989 | @ | 27-63H |
ŽÔ@–¼ | Žd@—l | ”r‹C—Ê | ŽÔ—¼Œ^Ž® | ƒGƒ“ƒWƒ“ @Œ^Ž® |
”N@Ž® | AC Delco ƒoƒbƒeƒŠ[ |
|
ŠJŽn | I—¹ | ||||||
ƒWƒFƒbƒ^ |
@ | 1800 | E-16PL | PL | 1989 | 1989 | 27-63H |
ƒVƒ“ƒNƒGL | 1800 | E-1GIPF | ‚h‚o | 1989 | 1989 | ||
‚f‚s ‚P‚U‚u | 1800 | E-16PL | PL | 1989 | 1989 | ||
‚f‚s | 1800 | E-16RD | ‚q‚c | 1987 | 1987 | ||
CI¤CLI¤GLX | 1800 | E-16GX | ‚f‚w | 1985 | 1987 | ||
CI¤CLI¤GLI¤GT | 1800 | ‚d-‚P‚U‚q‚u | ‚q‚u | 1985 | 1991 | ||
ƒRƒ‰[ƒh | ‚P‚U‚u | 2000 | E-509A | 9A | 1993 | 1994 | 27-54H |
‚u‚q‚U | 2800 | E-50ABV | ‚`‚a‚u | 1992 | 1995 | ||
G60 | 1800 | E-50PG | PG | 1990 | 1992 | 27-63H | |
@ | 1800 | E-50PG | ‚o‚f | 1990 | 1995 | 27-54H | |
ƒ{[ƒ‰ |
@ | 2000 | GH-1JAZJ | AZJ | 2002 | - | 20-60@ |
V5 | 2300 | ‚f‚g-1‚i‚`‚n‚m | ‚`‚n‚m | 2002 | - | ||
‚u‚U‚Sƒ‚[ƒVƒ‡ƒ“ | 2800 | GH|1JBDEF | ‚a‚c‚d | 2002 | - | ||
2.8 | 2800 | GF-1JAVEF | ‚`‚t‚d | 2000/11 | - | ||
‚u‚U‚Sƒ‚[ƒVƒ‡ƒ“ | 2800 | GF-1JAUEF | ‚`‚t‚d | 2000 | 2002 | ||
@ | 2000 | ‚f‚e-1‚i‚`‚o‚j | ‚`‚o‚j | 1999 | 2002 | ||
V5 | 2300 | ‚f‚e-1‚i‚`‚f‚y | ‚`‚f‚y | 1999 | 2002 | ||
ƒVƒƒƒ‰ƒ“ | 2800 | E-7MAAA | ‚`‚`‚` | 1997 | - | 27-54H@ | |
ƒTƒ“ƒ^ƒi | ‚† |
@ | @ | @ | - | - | 27-63H |
ƒr[ƒgƒ‹ | @ | @ | @ | @ | - | - | 27-45H |
ƒjƒ…[ƒr[ƒgƒ‹ |
@ | 2000 | GH-1YAZJ | AZJ | 2003 | - | 20-60 |
@ | 2000 | GH-9CAZJ | AZJ | 2002 | - | ||
@ | 1800 | GH-9CAWU | ‚`‚v‚t | 2002 | - | ||
@ | 1800 | GH-9CAWU | ‚`‚v‚t | 2002 | 2002 | ||
@ | 1800 | ‚f‚e-‚X‚b‚`‚u‚b | ‚`‚u‚b | 2000 | - | ||
@ | @ | @ | @ | 1999 | - | ||
@ | 2000 | ‚f‚e-‚X‚b‚`‚n‚x | ‚`‚n‚x | 1999/08 | - | 27-44 | |
ƒgƒEƒAƒŒƒO | V6 | 3200 | GH-7LAZZS | AZZ | 2003/07 | - | 20-100 |
ƒ‹ƒ| |
‚f‚s‚h | 1600 | ‚f‚g-‚U‚d‚`‚u‚x | ‚`‚u‚x | 2003 | - | 20-60 |
ƒ‹ƒ|¤ƒRƒ“ƒtƒH[ƒg | 1400 | ‚f‚g-‚U‚w‚a‚a‚x | ‚a‚x | 2002 | - | ||
‚PD‚S | 1400 | GF-6XAUA | ‚`‚t‚` | 2001/07 | - | ||